-
$31,8003 beds, 1 bath1,460 sqft lot 25,700 sqftMLS 21573832
-
$229,8991 bed, 1 bath1,587 sqft lot 5.83 acMLS 31370782
-
$59,0002 beds, 2 baths906 sqft lot 11,761 sqftMLS 21560884
-
$144,9003 beds, 2 baths1,219 sqft lot 16,988 sqftMLS 21560331
-
$144,0003 beds, 2 baths2,300 sqft lot 1.33 acMLS 21560091
-
$144,9003 beds, 2 baths1,240 sqft lot 15,245 sqftMLS 31369995
-
$51,0002 beds, 2 baths1,248 sqft lot 43,560 sqftMLS 21559604
-
$46,0003 beds, 2 baths1,400 sqft lot 12,632 sqftMLS 21559599
-
$99,9002 beds, 1 bath1,200 sqft lot 41,382 sqftMLS 21558032
-
$72,5003 beds, 2 baths1,700 sqft lot 37,461 sqftMLS 21556510
-
$399,9003 beds, 3 baths2,400 sqft lot 17,859 sqftMLS 31369445
-
$245,0004 beds, 3 baths2,752 sqft lot 11,325 sqftMLS 21551099
-
$72,9005 beds, 2 baths1,100 sqft lot 14,810 sqftMLS 21549658
-
$55,0002 beds, 1 bath1,057 sqftMLS 21548705
-
$134,9004 beds, 2 baths1,920 sqft lot 9,583 sqftMLS 21547366
-
-
$229,9003 beds, 3 baths2,639 sqft lot 6,098 sqftMLS 31368100
-
$149,9003 beds, 3 baths2,500 sqft lot 22,651 sqftMLS 21533634
-
$299,9003 beds, 4 baths1,947 sqft lot 21,344 sqftMLS 21533406
-
$119,0003 beds, 2 baths1,700 sqft lot 1.16 acMLS 21530189
-
3 beds, 1 bath1,050 sqft lot 7,840 sqftMLS 21527700
-
$99,5003 beds, 1 bath1,071 sqft lot 40,946 sqftMLS 21523654
-
$165,0002 beds, 2 baths950 sqft lot 13,939 sqftMLS 21550460
-
$310,0003 beds, 2 baths1,250 sqft lot 14,810 sqftMLS 21519180
-
$97,0003 beds, 1 bath1,239 sqft lot 22,215 sqftMLS 21518637
-
$285,0006 beds, 4 baths3,565 sqft lot 22,215 sqftMLS 21516204
-
$220,0003,256 sqft lot 16,988 sqftMLS 31362531
-
$749,9005 beds, 4 baths2,487 sqft lot 120.00 acMLS 21514384
-
$112,5002 beds, 1 bath1,360 sqft lot 6,534 sqftMLS 21513597
-
$79,9004 beds, 2 baths1,654 sqft lot 16,117 sqftMLS 21511669

Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2019 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This Custom IDX is (c) Diverse Solutions 2019.