-
$587,00020,000 sqft lot 45.00 acMLS 21436255
-
$199,0004,800 sqft lot 1.20 acMLS 31344879
-
$195,0001,925 sqft lot 10,454 sqftMLS 21435367
-
$899,0002,200 sqft lot 18,730 sqftMLS 21434633
-
$81,9993,000 sqft lot 14,810 sqftMLS 21434313
-
$339,0002,500 sqft lot 2.93 acMLS 31344319
-
$249,9002,690 sqft lot 1.56 acMLS 31344276
-
$315,0006,216 sqft lot 12,632 sqftMLS 21432737
-
$395,0005,500 sqft lot 2.35 acMLS 21432647
-
$269,9001,344 sqft lot 15,245 sqftMLS 21432347
-
$374,9002,368 sqft lot 1.01 acMLS 21432346
-
$125,0006,000 sqft lot 10,890 sqftMLS 31343377
-
$1,2503,750 sqft lot 6,969 sqftMLS 31343182
-
$110,0001,940 sqft lot 23,086 sqftMLS 21427460
-
$280,0003,500 sqft lot 15,245 sqftMLS 31342949
-
$2,8002,200 sqft lot 10,454 sqftMLS 21424639
-
2,379 sqftMLS 21423735
-
$750,000864 sqft lot 56.09 acMLS 21423530
-
2,336 sqft lot 27,878 sqftMLS 21423604
-
$40,000975 sqft lot 1,306 sqftMLS 21422793
-
$899,0001,500 sqft lot 1.68 acMLS 21421772
-
$179,9008,000 sqft lot 24,393 sqftMLS 21421527
-
$135,0001,200 sqft lot 24,829 sqftMLS 21421603
-
$220,000900 sqftMLS 31341695
-
5,520 sqft lot 33,105 sqftMLS 31341685
-
1,380 sqft lot 33,105 sqftMLS 31341683
-
$729,0004,000 sqft lot 1.36 acMLS 21421528
-
865 sqft lot 1.59 acMLS 21421639
-
$425,0007,200 sqft lot 37,026 sqftMLS 21419938
-
$269,9001,560 sqft lot 16,117 sqftMLS 31341506

Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2018 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This Custom IDX is (c) Diverse Solutions 2018.