-
$12,0000 Beds, 0 Bathlot 8,277 sqftMLS 401503351 Days on Market
-
$29,9000 Beds, 0 Bathlot 88.00 acMLS 401502901 Days on Market
-
$89,0000 Beds, 0 Bathlot 8.38 acMLS 500354881 Days on Market
-
0 Beds, 0 Bathlot 5.54 acMLS 500354312 Days on Market
-
0 Beds, 0 Bathlot 4.56 acMLS 500354302 Days on Market
-
0 Beds, 0 Bathlot 6.03 acMLS 401501022 Days on Market
-
0 Beds, 0 Bathlot 5.37 acMLS 401500962 Days on Market
-
$39,9000 Beds, 0 Bathlot 10.09 acMLS 500353992 Days on Market
-
$35,0000 Beds, 0 Bathlot 23,959 sqftMLS 401500232 Days on Market
-
$69,9000 Beds, 0 Bathlot 7,406 sqftMLS 401499552 Days on Market
-
$355,0000 Beds, 0 Bathlot 71.00 acMLS 401498902 Days on Market
-
$49,9000 Beds, 0 Bathlot 5.00 acMLS 500352693 Days on Market
-
$235,0000 Beds, 0 Bathlot 30.00 acMLS 401494434 Days on Market
-
$99,9000 Beds, 0 Bathlot 1.90 acMLS 401494424 Days on Market
-
$32,5000 Beds, 0 Bathlot 43,560 sqftMLS 500351974 Days on Market
-
0 Beds, 0 Bathlot 3.52 acMLS 500351814 Days on Market
-
$99,9000 Beds, 0 Bathlot 7.79 acMLS 401491364 Days on Market
-
$34,9000 Beds, 0 Bathlot 4.89 acMLS 401489685 Days on Market
-
0 Beds, 0 Bathlot 1.42 acMLS 401489506 Days on Market
-
0 Beds, 0 Bathlot 5.75 acMLS 401489496 Days on Market
-
0 Beds, 0 Bathlot 1.42 acMLS 401489486 Days on Market
-
0 Beds, 0 Bathlot 1.72 acMLS 401489476 Days on Market
-
0 Beds, 0 Bathlot 5.75 acMLS 401489446 Days on Market
-
$290,0000 Beds, 0 Bathlot 35.00 acMLS 401489436 Days on Market
-
0 Beds, 0 Bathlot 1.42 acMLS 401489396 Days on Market
-
0 Beds, 0 Bathlot 1.42 acMLS 401489356 Days on Market
-
$30,0000 Beds, 0 Bathlot 1.72 acMLS 401489336 Days on Market
-
$50,0000 Beds, 0 Bathlot 4.59 acMLS 500350277 Days on Market
-
$252,9000 Beds, 0 Bathlot 63.68 acMLS 500350117 Days on Market
-
0 Beds, 0 Bathlot 11,762 sqftMLS 401504488 Days on Market

Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2021 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This MLS IDX is (c) Diverse Solutions 2021.