-
$69,9000 Beds, 0 Bathlot 3.47 acMLS 600982413 Days on Market
-
$49,5000 Beds, 0 Bathlot 10.97 acMLS 600981424 Days on Market
-
$49,9000 Beds, 0 Bathlot 5.00 acMLS 600981014 Days on Market
-
$170,0000 Beds, 0 Bathlot 20.00 acMLS 500749184 Days on Market
-
$99,9000 Beds, 0 Bathlot 10.37 acMLS 500747984 Days on Market
-
$55,0000 Beds, 0 Bathlot 22,652 sqftMLS 600981205 Days on Market
-
$100,0000 Beds, 0 Bathlot 11.90 acMLS 600973325 Days on Market
-
$106,000Price Drop0 Beds, 0 Bathlot 20.00 acMLS 600972555 Days on Market
-
0 Beds, 0 Bathlot 4.73 acMLS 600972235 Days on Market
-
0 Beds, 0 Bathlot 4.67 acMLS 600971995 Days on Market
-
$100,0000 Beds, 0 Bathlot 6,534 sqftMLS 500746775 Days on Market
-
$25,0000 Beds, 0 Bathlot 38,333 sqftMLS 600971505 Days on Market
-
$55,0000 Beds, 0 Bathlot 9,584 sqftMLS 600970725 Days on Market
-
0 Beds, 0 Bathlot 4.09 acMLS 600973346 Days on Market
-
$80,0000 Beds, 0 Bathlot 33,977 sqftMLS 600970506 Days on Market
-
$7,5000 Beds, 0 Bathlot 18,296 sqftMLS 600969526 Days on Market
-
$33,9000 Beds, 0 Bathlot 8,277 sqftMLS 500744796 Days on Market
-
$49,9000 Beds, 0 Bathlot 8,277 sqftMLS 500746977 Days on Market
-
$89,9000 Beds, 0 Bathlot 7.43 acMLS 500745377 Days on Market
-
$249,0000 Beds, 0 Bathlot 3.76 acMLS 600967217 Days on Market
-
$114,9000 Beds, 0 Bathlot 5.96 acMLS 600967207 Days on Market
-
$114,9000 Beds, 0 Bathlot 5.96 acMLS 600967197 Days on Market
-
$114,9000 Beds, 0 Bathlot 8.90 acMLS 600967187 Days on Market
-
$114,9000 Beds, 0 Bathlot 5.65 acMLS 600967177 Days on Market
-
$114,9000 Beds, 0 Bathlot 5.34 acMLS 600967167 Days on Market
-
$1,395,0000 Beds, 0 Bathlot 20,909 sqftMLS 600965897 Days on Market
-
$27,5000 Beds, 0 BathMLS 600963827 Days on Market
-
$125,0000 Beds, 0 Bathlot 4.98 acMLS 500743457 Days on Market
-
$250,0000 Beds, 0 Bathlot 22.70 acMLS 600986518 Days on Market
-
$21,5000 Beds, 0 Bathlot 7,841 sqftMLS 500744088 Days on Market

Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2022 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This MLS IDX is (c) Diverse Solutions 2022. Privacy | Terms & Conditions