-
0 Beds, 0 Bathlot 17,424 sqftMLS 602581991 Days on Market
-
$90,0000 Beds, 0 Bathlot 6.03 acMLS 501230311 Days on Market
-
$202,5000 Beds, 0 Bathlot 30.00 acMLS 501228494 Days on Market
-
0 Beds, 0 Bathlot 2.10 acMLS 501228655 Days on Market
-
$295,0000 Beds, 0 Bathlot 31.00 acMLS 602574655 Days on Market
-
$99,9000 Beds, 0 Bathlot 10.10 acMLS 501227005 Days on Market
-
$170,0000 Beds, 0 Bathlot 17.73 acMLS 602571356 Days on Market
-
0 Beds, 0 Bathlot 24.00 acMLS 602568566 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 602568276 Days on Market
-
$60,0000 Beds, 0 Bathlot 5.00 acMLS 602568266 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 602568256 Days on Market
-
$135,0000 Beds, 0 Bathlot 20.00 acMLS 602568246 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 602568066 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 602567906 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.05 acMLS 602567896 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 501226087 Days on Market
-
0 Beds, 0 Bathlot 5.00 acMLS 501225897 Days on Market
-
$14,9990 Beds, 0 Bathlot 2.31 acMLS 602564367 Days on Market
-
$14,9990 Beds, 0 Bathlot 1.36 acMLS 602564357 Days on Market
-
$14,9990 Beds, 0 Bathlot 2.34 acMLS 602564307 Days on Market
-
$36,5000 Beds, 0 Bathlot 2.51 acMLS 800113328 Days on Market
-
$119,9000 Beds, 0 Bathlot 17.57 acMLS 5012226210 Days on Market
-
Price Drop0 Beds, 0 Bathlot 2.80 acMLS 5012211411 Days on Market
-
$55,0000 Beds, 0 Bathlot 1.64 acMLS 6025564412 Days on Market
-
$144,0000 Beds, 0 Bathlot 6.40 acMLS 5012207912 Days on Market
-
$14,9990 Beds, 0 Bathlot 2.47 acMLS 6025535812 Days on Market
-
$40,0000 Beds, 0 Bathlot 1.11 acMLS 6025535612 Days on Market
-
$14,9990 Beds, 0 Bathlot 1.82 acMLS 6025533212 Days on Market
-
$14,9990 Beds, 0 Bathlot 1.85 acMLS 6025533112 Days on Market
-
$11,9000 Beds, 0 Bathlot 21,780 sqftMLS 6025530812 Days on Market

Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2023 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions