-
$99,9000 Beds, 0 Bathlot 10.10 acMLS 501227000 Days on Market
-
$170,0000 Beds, 0 Bathlot 17.73 acMLS 602571351 Days on Market
-
0 Beds, 0 Bathlot 24.00 acMLS 602568561 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 602568271 Days on Market
-
$60,0000 Beds, 0 Bathlot 5.00 acMLS 602568261 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 602568251 Days on Market
-
$135,0000 Beds, 0 Bathlot 20.00 acMLS 602568241 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 602568061 Days on Market
-
0 Beds, 0 Bathlot 20.00 acMLS 602567901 Days on Market
-
$125,0000 Beds, 0 Bathlot 1.05 acMLS 602567891 Days on Market
-
0 Beds, 0 Bathlot 3.00 acMLS 501226082 Days on Market
-
$64,0000 Beds, 0 Bathlot 5.00 acMLS 501225892 Days on Market
-
0 Beds, 0 Bathlot 2.12 acMLS 501224712 Days on Market
-
$14,9990 Beds, 0 Bathlot 2.31 acMLS 602564362 Days on Market
-
$14,9990 Beds, 0 Bathlot 1.36 acMLS 602564352 Days on Market
-
$14,9990 Beds, 0 Bathlot 2.34 acMLS 602564302 Days on Market
-
$36,5000 Beds, 0 Bathlot 2.51 acMLS 800113323 Days on Market
-
$119,9000 Beds, 0 Bathlot 17.57 acMLS 501222625 Days on Market
-
0 Beds, 0 Bathlot 2.80 acMLS 501221146 Days on Market
-
$55,0000 Beds, 0 Bathlot 1.64 acMLS 602556447 Days on Market
-
$49,9000 Beds, 0 Bathlot 12.23 acMLS 602554067 Days on Market
-
$144,0000 Beds, 0 Bathlot 6.40 acMLS 501220797 Days on Market
-
$14,9990 Beds, 0 Bathlot 2.47 acMLS 602553587 Days on Market
-
$40,0000 Beds, 0 Bathlot 1.11 acMLS 602553567 Days on Market
-
$14,9990 Beds, 0 Bathlot 1.82 acMLS 602553327 Days on Market
-
$14,9990 Beds, 0 Bathlot 1.85 acMLS 602553317 Days on Market
-
$11,9000 Beds, 0 Bathlot 21,780 sqftMLS 602553087 Days on Market
-
$69,9000 Beds, 0 Bathlot 10.00 acMLS 602549178 Days on Market
-
$55,0000 Beds, 0 Bathlot 5.83 acMLS 501218968 Days on Market
-
$39,9000 Beds, 0 Bathlot 5,663 sqftMLS 602548168 Days on Market

Source MLS: MiRealSource
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright2023 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary information of MiRealSource, Inc. and its shareholders, affiliates and licensees and may not be reproduced or transmitted in any form or by any means, electronic or mechanical, including photocopy, recording, scanning or any information storage and retrieval system, without written permission from MiRealSource, Inc.
This MLS IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions